TYPE 870-AXX |
|||||
| TYPE 870 - AXX | |||||
| Wheel Size | Production | Part Number | ET | P.C.D | Bore Size |
| 20x9 | 0720 | 87020905D751087C | 10 | 10x127/135 | 87.1 |
| 0724 | 870209051391078C | 5x139.7 | 78.1 | ||
| 0736 | 87020905D402073C | 20 | 10x114/4.75 | 73.1 | |
| 0732 | 87020905D752087C | 10x127/135 | 87.1 | ||
| 0727 | 870209051392078C | 5x139.7 | 78.1 | ||
| 0737 | 87020906D492078C | 12x114.3/139.7 | |||
| 0738 | 87020906D792078C | 12x127/139.7 | |||
| 0728 | 870209061392078C | 6x139.7 | |||
| 0718 | 870209061392008C | 6x139.7 | 108 | ||
| 0734 | 870209061352087C | 6x135 | 87.1 | ||
| 0735 | 8702090BLNK2087C | NO PCD | 87.1 | ||
| 22x9.5 | 22707 | 87022955D751087C | 10 | 10x127/135 | 87.1 |
| 22710 | 870229551391078C | 5x139.7 | 78.1 | ||
| 22784 | 87022955D402073C | 20 | 10x114/4.75 | 73.1 | |
| 22714 | 87022955D752087C | 10x127/135 | 87.1 | ||
| 22721 | 870229551392078C | 5x139.7 | 78.1 | ||
| 22781 | 87022956D492078C | 12x114.3/139.7 | |||
| 22782 | 87022956D792078C | 12x127/139.7 | |||
| 22722 | 870229561392078C | 6x139.7 | |||
| 22717 | 870229561392008C | 6x139.7 | 108 | ||
| 22716 | 8702295BLNK2087C | NO PCD | 87.1 | ||
| 22719 | 870229561353087C | 30 | 6x135 (+30) | 87.1 | |


