TYPE 820-EVO |
|||||
| TYPE 820 - EVO | |||||
| Wheel Size | Production | Part Number | ET | P.C.D | Bore Size |
| 20x9 | 0562 | 820209051351087* | 10 | 5x135 | 87.1 |
| 0582 | 820209051271078* | 5x127 | 78.1 | ||
| 0583 | 820209051391078* | 5x139.7 | |||
| 0584 | 820209061391078* | 6x139.7 | |||
| 0550 | 820209061391008* | 6x139.7 | 108 | ||
| 05123 | 820209051142073* | 20 | 5x114.3 | 73.1 | |
| 05699 | 820209051152073* | 5x115 | |||
| 05122 | 820209054752073* | 5x4.75 | |||
| 0570 | 820209051352087* | 5x135 | 87.1 | ||
| 0585 | 820209051272078* | 5x127 | 78.1 | ||
| 0586 | 820209051392078* | 5x139.7 | |||
| 0591 | 820209061142078* | 6x114.3 | |||
| 0572 | 820209061272078* | 6x127 | |||
| 0587 | 820209061392078* | 6x139.7 | |||
| 0556 | 820209061392008* | 6x139.7 | 108 | ||
| 0599 | 820209061352087* | 6x135 | 87.1 | ||
| 0559 | 820209051123573* | 35 | 5x112 | 73.1 | |
| 0560 | 820209051143573* | 5x114.3 | |||
| 0561 | 820209054753573* | 5x4.75 | |||
| 0564 | 820209051203573* | 5x120 | |||
| 22x9.5 | 22504 | 820229551351087* | 10 | 5x135 | 87.1 |
| 22505 | 820229551271078* | 5x127 | 78.1 | ||
| 22506 | 820229551391078* | 5x139.7 | |||
| 22507 | 820229561391078* | 6x139.7 | |||
| 22503 | 820229561391008* | 6x139.7 | 108 | ||
| 22524 | 820229551142073* | 20 | 5x114.3 | 73.1 | |
| 22500 | 820229551152073* | 5x115 | |||
| 22525 | 820229554752073* | 5x4.75 | |||
| 22511 | 820229551352087* | 5x135 | 87.1 | ||
| 22513 | 820229551272078* | 5x127 | 78.1 | ||
| 22514 | 820229551392078* | 5x139.7 | |||
| 22516 | 820229561142078* | 6x114.3 | |||
| 22512 | 820229561272078* | 6x127 | |||
| 22515 | 820229561392078* | 6x139.7 | |||
| 22510 | 820229561392008* | 6x139.7 | 108 | ||
| 22523 | 820229561352087* | 6x135 | 87.1 | ||


