|
TYPE 803-MIA | |||||
| TYPE 803 - MIA | |||||
| Size | Production | Part Number | ET | P.C.D | Bore Size |
| 20x8.5 | 0565 | 80320855D402073* | 20 | 10x114.3/120 | 73.1 |
| 05574 | 80320855D752087* | 10x127/135 | 87.1 | ||
| 0579 | 803208551392078* | 5x139.7 | 78.1 | ||
| 0590 | 803208561142078* | 6x114.3 | |||
| 0588 | 803208561272078* | 6x127 | |||
| 0581 | 803208561392078* | 6x139.6 | |||
| 0540 | 803208561392008* | 6x139.7 | 108 | ||
| 05572 | 8032085BLNK2087* | NO PCD | 87.1 | ||
| 05573 | 803208561352087* | 6x135 | 87.1 | ||
| 0543 | 80320855D203573* | 35 | 10x112/120 | 73.1 | |
| 0567 | 80320855D403573* | 10x114.3/120 | |||
| 0573 | 80320855D243573* | 10x112/114.3 | |||
| 17x7 | 7592 | 80317704D044273* | 42 | 8x100/114.3 | 73.1 |
| 7593 | 80317705D044273* | 10x100/114.3 | |||
| 7594 | 80317705D404273* | 10x114.3/120 | |||
| 7595 | 80317705D244273* | 10x112/114.3 | |||
| 18x7.5 | 8572 | 80318804D044273* | 42 | 8x100/114.3 | 73.1 |
| 8573 | 80318805D044273* | 10x100/114.3 | |||
| 8574 | 80318805D404273* | 10x114.3/120 | |||
| 8575 | 80318805D244273* | 10x112/114.3 | |||


