TYPE 811-OXI |
|||||
| TYPE 811 - OXI | |||||
| Wheel Size | Production No. | Part Number | Off Set | P.C.D | Bore Size |
| 20x9 | 06283 | 81120905D751087C | 10 | 10x127/135 | 87.1 |
| 06284 | 811209051391078C | 5x139.7 | 78.1 | ||
| 06286 | 81120905D402073C | 5x114.3/120 | 73.1 | ||
| 06300 | 811209051152073C | 5x115 | 73.1 | ||
| 06287 | 81120905D752087C | 20 | 10x127/135 | 87.1 | |
| 06288 | 811209051392078C | 5x139.7 | 78.1 | ||
| 06296 | 81120906D792078C | 12x127/139.7 | |||
| 06297 | 81120906D492078C | 12x114.3/139.7 | |||
| 06289 | 811209061392078C | 6x139.7 | |||
| 06290 | 811209061392008C | 6x139.7 | 108 | ||
| 06291 | 8112090BLNK2087C | NO PCD | 87.1 | ||
| 06298 | 81120905D243573C | 35 | 10x112/114.3 | 73.1 | |
| 06299 | 81120905D403573C | 10x114.3/120 | |||
| 06293 | 8112090BLNK3573C | NO PCD | |||
| 06294 | 811209061353587C | 6x135 | 87.1 | ||
| 06285 | 811209061393500C | 6x139.7 | 100.3 | ||
| 22x9.5 | 226289 | 81122955D751087C | 10 | 10x127/135 | 87.1 |
| 226290 | 811229551391078C | 5x139.7 | 78.1 | ||
| 226295 | 811229551151573C | 15 | 5x115 | 73.1 | |
| 226291 | 81122955D402073C | 20 | 5x114.3/120 | 73.1 | |
| 226243 | 81122955D752087C | 10x127/135 | 87.1 | ||
| 226244 | 811229551392078C | 5x139.7 | 78.1 | ||
| 226292 | 81122956D792078C | 12x127/139.7 | |||
| 226293 | 81122956D492078C | 12x114.3/139.7 | |||
| 226245 | 811229561392078C | 6x139.7 | |||
| 226246 | 811229561392008C | 6x139.7 | 108 | ||
| 226247 | 8112295BLNK2087C | NO PCD | 87.1 | ||
| 226296 | 81122955D243573C | 35 | 10x112/114.3 | 73.1 | |
| 226297 | 81122955D403573C | 10x114.3/120 | |||
| 226248 | 8112295BLNK3573C | NO PCD | |||
| 226249 | 811229561353587C | 6x135 | 87.1 | ||
| 226298 | 811229561393500C | 6x139.7 | 100.3 | ||


