TYPE 880-OZZ |
|||||
| TYPE 880 - OZZ | |||||
| Wheel Size | Production | Part Number | ET | P.C.D | Bore Size |
| 20x9 | 0627 | 88020905D751087C | 10 | 10x127/135 | 87.1 |
| 0628 | 880209051391078C | 5x139.7 | 78.1 | ||
| 0655 | 88020905D402073C | 20 | 10x114/4.75 | 73.1 | |
| 0632 | 88020905D752087C | 10x127/135 | 87.1 | ||
| 0658 | 880209051152073C | 5x115 | 73.1 | ||
| 0633 | 880209051392078C | 5x139.7 | 78.1 | ||
| 0656 | 88020906D492078C | 12x114.3/139.7 | |||
| 0657 | 88020906D792078C | 12x127/139.7 | |||
| 0634 | 880209061392078C | 6x139.7 | |||
| 0631 | 880209061392008C | 6x139.7 | 108 | ||
| 0652 | 880209061352087C | 6x135 | 87.1 | ||
| 0654 | 8802090BLNK2087C | NO PCD | 87.1 | ||
| 22x9.5 | 22615 | 88022955D751087C | 10 | 10x127/135 | 87.1 |
| 22618 | 880229551391078C | 5x139.7 | 78.1 | ||
| 226274 | 880229551151573C | 15 | 5x115 | 73.1 | |
| 22654 | 88022955D402073C | 20 | 10x114/4.75 | 73.1 | |
| 22647 | 88022955D752087C | 10x127/135 | 87.1 | ||
| 22648 | 880229551392078C | 5x139.7 | 78.1 | ||
| 22671 | 88022956D492078C | 12x114.3/139.7 | |||
| 22672 | 88022956D792078C | 12x127/139.7 | |||
| 22649 | 880229561392078C | 6x139.7 | |||
| 22646 | 880229561392008C | 6x139.7 | 108 | ||
| 22653 | 8802295BLNK2087C | NO PCD | 87.1 | ||
| 22652 | 880229561353087C | 30 | 6x135 | 87.1 | |


