TYPE 812-ROC |
|||||
| TYPE 812 - ROC | |||||
| Wheel Size | Production No. | Part Number | Off Set | P.C.D | Bore Size |
| 20x9 | 06316 | 81220905D751087C | 10 | 10x127/135 | 87.1 |
| 06317 | 812209051391078C | 5x139.7 | 78.1 | ||
| 06310 | 81220905D402073C | 5x114.3/120 | 73.1 | ||
| 06302 | 81220905D752087C | 20 | 10x127/135 | 87.1 | |
| 06315 | 812209051152073C | 5x115 | 73.1 | ||
| 06303 | 812209051392078C | 5x139.7 | 78.1 | ||
| 06311 | 81220906D792078C | 12x127/139.7 | |||
| 06312 | 81220906D492078C | 12x114.3/139.7 | |||
| 06304 | 812209061392078C | 6x139.7 | |||
| 06305 | 812209061392008C | 6x139.7 | 108 | ||
| 06306 | 8122090BLNK2087C | NO PCD | 87.1 | ||
| 06313 | 81220905D243573C | 35 | 10x112/114.3 | 73.1 | |
| 06314 | 81220905D403573C | 10x114.3/120 | |||
| 06308 | 8122090BLNK3573C | NO PCD | |||
| 06318 | 81220906D793500C | 12x127/139.7 | 100.3 | ||
| 06309 | 812209061353587C | 6x135 | 87.1 | ||
| 22x9.5 | 226305 | 81222955D751087C | 10 | 10x127/135 | 87.1 |
| 226306 | 812229551391078C | 5x139.7 | 78.1 | ||
| 226307 | 812229551151573C | 15 | 5x115 | 73.1 | |
| 226281 | 81222955D402073C | 20 | 5x114.3/120 | 73.1 | |
| 226282 | 81222955D752087C | 10x127/135 | 87.1 | ||
| 226283 | 812229551392078C | 5x139.7 | 78.1 | ||
| 226284 | 81222956D792078C | 12x127/139.7 | |||
| 226285 | 81222956D492078C | 12x114.3/139.7 | |||
| 226276 | 812229561392078C | 6x139.7 | |||
| 226277 | 812229561392008C | 6x139.7 | 108 | ||
| 226278 | 8122295BLNK2087C | NO PCD | 87.1 | ||
| 226308 | 81222955D243573C | 35 | 10x112/114.3 | 73.1 | |
| 226309 | 81222955D403573C | 10x114.3/120 | |||
| 226279 | 8122295BLNK3573C | NO PCD | |||
| 226310 | 81222956D793500C | 12x127/139.7 | 100.3 | ||
| 226280 | 812229561353587C | 6x135 | 87.1 | ||


