TYPE 802-TAZ |
|||||
| TYPE 802 - TAZ | |||||
| WHEEL SIZE | Production | Part Number | ET | P.C.D | Bore Size |
| 20x9 | 06186 | 802209051142073C | 20 | 5x114.3 | 73.1 |
| 06199 | 802209051152073C | 5x115 | |||
| 06187 | 802209054752073C | 5x4.75 | |||
| 06188 | 802209051352087C | 5x135 | 87.1 | ||
| 06189 | 802209051272078C | 5x127 | 78.1 | ||
| 06190 | 802209051392078C | 5x139.7 | |||
| 06191 | 802209061142078C | 6x114.3 | |||
| 06192 | 802209061272078C | 6x127 | |||
| 06193 | 802209061392078C | 6x139.7 | |||
| 06194 | 802209061392008C | 6x139.7 | 108 | ||
| 06195 | 802209051143573C | 35 | 5x114.3 | 73.1 | |
| 06196 | 802209051123573C | 5x112 | |||
| 06197 | 802209051203573C | 5x120 | |||
| 06200 | 802209061273578C | 6x127 | 78.1 | ||
| 06198 | 802209061353587C | 6x135 | 87.1 | ||
| 22x9.5 | 226170 | 802229551142073C | 20 | 5x114.3 | 73.1 |
| 226171 | 802229554752073C | 5x4.75 | |||
| 226172 | 802229551352087C | 5x135 | 87.1 | ||
| 226173 | 802229551272078C | 5x127 | 78.1 | ||
| 226174 | 802229551392078C | 5x139.7 | |||
| 226175 | 802229561142078C | 6x114.3 | |||
| 226176 | 802229561272078C | 6x127 | |||
| 226177 | 802229561392078C | 6x139.7 | |||
| 226178 | 802229561392008C | 6x139.7 | 108 | ||
| 226181 | 802229561273578C | 35 | 6x127 | 78.1 | |
| 226179 | 802229561353587C | 6x135 | 87.1 | ||
| 24x10 | 24613 | 802241051352087C | 20 | 5x135 | 87.1 |
| 24610 | 802241051272078C | 5x127 | 78.1 | ||
| 24614 | 802241051392078C | 5x139.7 | |||
| 24615 | 802241061392078C | 6x139.7 | |||
| 24611 | 802241061353587C | 35 | 6x135 | 87.1 | |


