TYPE 810-VOX |
|||||
| TYPE 810 - VOX | |||||
| Wheel Size | Production No. | Part Number | ET | P.C.D | Bore Size |
| 20x9 | 201000 | 810209081651522C | 15 | 8x165 | 122 |
| 201001 | 810209081701525C | 8x170 | 125 | ||
| 201002 | 81020905D402073C | 10x114.3/120 | 73.1 | ||
| 201003 | 81020905D752087C | 20 | 10x127/135 | 87.1 | |
| xxxxxxx | 810209051152073C | 5x115 | 73.1 | ||
| 201004 | 810209051392078C | 5x139.7 | 78.1 | ||
| 201005 | 81020906D792078C | 12x127/139.7 | |||
| 201006 | 81020906D492078C | 12x114.3/139.7 | |||
| 201007 | 810209061392078C | 6x139.7 | |||
| 201008 | 810209061392008C | 6x139.7 | 108 | ||
| 201009 | 8102090BLNK2087C | NO PCD | 87.1 | ||
| 201010 | 810209061393500C | 35 | 6x139.7 | 100 | |
| 201011 | 81020905D243573C | 10x112/114.3 | 73.1 | ||
| 201012 | 81020905D403573C | 10x114.3/120 | |||
| 201013 | 8102090BLNK3573C | NO PCD | |||
| 201014 | 810209061353587C | 6x135 | 87.1 | ||
| 22x9.5 | 221000 | 810229581651522C | 15 | 8x165 | 122 |
| 221001 | 810229581701525C | 8x170 | 125 | ||
| 221002 | 81022955D402073C | 10x114.3/120 | 73.1 | ||
| xxxxxx | 810229551152073C | 5x115 | 73.1 | ||
| 221003 | 81022955D752087C | 20 | 10x127/135 | 87.1 | |
| 221004 | 810229551392078C | 5x139.7 | 78.1 | ||
| 221005 | 81022956D792078C | 12x127/139.7 | |||
| 221006 | 81022956D492078C | 12x114.3/139.7 | |||
| 221007 | 810229561392078C | 6x139.7 | |||
| 221008 | 810229561392008C | 6x139.7 | 108 | ||
| 221009 | 8102295BLNK2087C | NO PCD | 87.1 | ||
| 221010 | 810229561393500C | 35 | 6x139.7 | 100 | |
| 221012 | 81022955D243573C | 10x112/114.3 | 73.1 | ||
| 221013 | 81022955D403573C | 10x114.3/120 | |||
| 221014 | 8102295BLNK3573C | NO PCD | |||
| 221015 | 810229561353587C | 6x135 | 87.1 | ||
| 24x10 | 241000 | 810241081651522C | 15 | 8x165 | 122 |
| 241001 | 810241081701525C | 8x170 | 125 | ||
| 241002 | 81024105D752087C | 20 | 10x127/135 | 87.1 | |
| 241003 | 810241051392078C | 5x139.7 | 78.1 | ||
| 241004 | 810241061392078C | 6x139.7 | |||
| 241005 | 810241061392008C | 6x139.7 | 108 | ||
| 241006 | 8102410BLNK2087C | NO PCD | 87.1 | ||
| 241007 | 810241061353587C | 35 | 6x135 | 87.1 | |


